Conference Agenda
Breakout sessions will be published no later than December 1, 2025.
Preconference Day - Sunday, April 26, 2026
| 7:30 – 8:30 a.m. | Breakfast (provided) |
| 8:45 – 9:45 a.m. | ATI Preconference Session 1 |
| 10:00 – 11:30 a.m. | ATI Preconference Session 2 |
| 11:30 a.m. – 12:30 p.m. | Lunch (provided) |
| 12:45 – 1:45 p.m. | ATI Preconference Session 3 |
| 2:00 – 3:00 p.m. | ATI Preconference Session 4 |
| 3:15 – 4:45 p.m. | ATI Preconference Session 5 |
| 7:00 – 9:00 p.m. | Welcome Reception |
Main Conference Day 1 - Monday, April 27, 2026
| 7:30 – 8:30 a.m. | Breakfast (provided) & exhibits |
| 8:45 – 10:15 a.m. | General Session 1 – Keynote |
| 10:30 – 11:30 a.m. | Breakout Session 1 |
| 11:30 a.m. – 12:45 p.m. | Lunch (provided) & exhibits |
| 1:00 – 2:00 p.m. | Breakout Session 2 |
| 2:15 – 3:15 p.m. | Breakout Session 3 |
| 3:30 – 5:00 p.m. | Breakout Session 4 |
| 5:00 – 6:30 p.m. | ATI Complete Partners Reception (invite only) |
Main Conference Day 2 - Tuesday, April 28, 2026
| 7:30 – 8:30 a.m. | Breakfast (provided) & exhibits |
| 8:45 – 10:15 a.m. | General Session 2 – Keynote (Jason Dorsey) |
| 10:30 – 11:30 a.m. | Breakout Session 5 |
| 11:30 a.m. – 12:45 p.m. | Lunch (provided) & exhibits |
| 1:00 – 2:30 p.m. | Breakout Session 6 |
| 2:45 – 3:45 p.m. | Breakout Session 7 |
| 3:45 – 5:30 p.m. | Exhibit Hall & Poster Presentations Happy Hour |
| 5:30 – 9:00 p.m. | Empower Sim optional add-on course (dinner provided) |
Main Conference Day 3 - Wednesday, April 29, 2026
| 7:30 – 8:30 a.m. | Breakfast (provided) & exhibits |
| 8:45 – 9:45 a.m. | Breakout Session 8 |
| 10:00 – 11:30 a.m. | General Session 3 – Keynote |
| 12:30 – 4:00 p.m. | Empower Sim optional add-on course cont. (lunch provided) |
| All day | APEA Live Review Course optional add-on course |
Post-conference Day - Thursday, April 30, 2026
| All day | APEA Live Review Course optional add-on course cont. |

